State House District 114, Kansas
About
Outline
Summary
Unique Area Identifier | 196325 |
Name | State House District 114 |
State | Kansas |
Area (square miles) | 2,518.27 |
Land Area (square miles) | 2,514.43 |
Water Area (square miles) | 3.85 |
% of Land Area | 99.85 |
% of Water Area | 0.15 |
Latitude of the Internal Point | 37.91996450 |
Longtitude of the Internal Point | -98.90357370 |
Total Population | 21,602 |
Total Housing Units | 10,256 |
Total Households | 8,726 |
Median Age | 43 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State House District 114, Kansas
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- State House District 112, KS
- State House District 113, KS
- State House District 116, KS
- State House District 117, KS
- State House District 118, KS
- State House District 119, KS
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Reno County, KS (64,511)
- Ford County, KS (33,848)
- Barton County, KS (27,674)
- Rice County, KS (10,083)
- Pratt County, KS (9,656)
- Kingman County, KS (7,858)
- Pawnee County, KS (6,973)
- Barber County, KS (4,861)
- Stafford County, KS (4,437)
- Rush County, KS (3,307)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Pratt city, Pratt County, KS (6,835)
- Larned city, Pawnee County, KS (4,054)
- Kiowa Rural township, Kiowa County, KS (2,553)
- Stafford township, Stafford County, KS (1,159)
- St. John township, Stafford County, KS (1,036)
- Township 12, Pratt County, KS (917)
- Santa Fe township, Pawnee County, KS (675)
- South Bend township, Barton County, KS (674)
- Farmington township, Stafford County, KS (604)
- Wayne township, Edwards County, KS (558)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Pratt city, KS (6,835)
- Larned city, KS (4,054)
- St. John city, KS (1,295)
- Stafford city, KS (1,042)
- Macksville city, KS (549)
- Lewis city, KS (451)
- Pawnee Rock city, KS (252)
- Garfield city, KS (190)
- Iuka city, KS (163)
- Preston city, KS (158)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Great Bend Unified School District 428, KS (19,211)
- Pratt Unified School District 382, KS (8,424)
- Fort Larned Unified School District 495, KS (6,755)
- Barber County North Unified School District 254, KS (3,307)
- Ellinwood Public Schools Unified School District 355, KS (2,885)
- Fairfield Unified School District 310, KS (2,458)
- LaCrosse Unified School District 395, KS (2,297)
- Kinsley-Offerle Unified School District 347, KS (2,098)
- St. John-Hudson Unified School District 350, KS (1,866)
- Otis-Bison Unified School District 403, KS (1,445)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 38, KS (70,617)
- State Senate District 36, KS (68,097)
- State Senate District 35, KS (66,006)
- State Senate District 33, KS (64,554)
- State Senate District 34, KS (64,511)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9718, Barton County, KS (5,975)
- Census Tract 9702, Pawnee County, KS (5,348)
- Census Tract 9711, Barton County, KS (3,971)
- Census Tract 9688, Pratt County, KS (3,787)
- Census Tract 9687, Pratt County, KS (3,706)
- Census Tract 9673, Rice County, KS (3,678)
- Census Tract 9681, Barber County, KS (3,138)
- Census Tract 9691, Kiowa County, KS (2,553)
- Census Tract 17, Reno County, KS (2,513)
- Census Tract 4707, Stafford County, KS (2,425)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 67530, KS (19,699)
- 67124, KS (8,203)
- 67550, KS (5,905)
- 67579, KS (3,095)
- 67526, KS (2,759)
- 67104, KS (2,506)
- 67576, KS (1,915)
- 67547, KS (1,769)
- 67578, KS (1,405)
- 67054, KS (1,167)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Kansas | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 21,602 | 2,853,118 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 19,831 | 2,553,076 | 258,267,944 |
Hispanic or Latino Map | 1,771 | 300,042 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 19,912 | 2,391,044 | 223,553,265 |
Black or African American alone Map | 459 | 167,864 | 38,929,319 |
American Indian and Alaska Native alone Map | 163 | 28,150 | 2,932,248 |
Asian alone Map | 75 | 67,762 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 8 | 2,238 | 540,013 |
Some Other Race alone Map | 601 | 110,127 | 19,107,368 |
Two or More Races Map | 384 | 85,933 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 11,135 | 1,415,408 | 151,781,326 |
Female Map | 10,467 | 1,437,710 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 16,700 | 2,126,179 | 234,564,071 |
Under 18 years | 4,902 | 726,939 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,304 | 205,492 | 20,201,362 |
5 to 9 years | 1,267 | 202,447 | 20,348,657 |
10 to 14 years | 1,399 | 198,884 | 20,677,194 |
15 to 17 years | 932 | 120,116 | 12,954,254 |
18 and 19 years | 646 | 83,705 | 9,086,089 |
20 years | 318 | 42,758 | 4,519,129 |
21 years | 241 | 40,931 | 4,354,294 |
22 to 24 years | 670 | 120,765 | 12,712,576 |
25 to 29 years | 1,217 | 197,783 | 21,101,849 |
30 to 34 years | 1,118 | 179,937 | 19,962,099 |
35 to 39 years | 1,077 | 172,388 | 20,179,642 |
40 to 44 years | 1,113 | 174,285 | 20,890,964 |
45 to 49 years | 1,589 | 201,830 | 22,708,591 |
50 to 54 years | 1,779 | 204,434 | 22,298,125 |
55 to 59 years | 1,657 | 182,512 | 19,664,805 |
60 and 61 years | 522 | 63,661 | 7,113,727 |
62 to 64 years | 719 | 85,074 | 9,704,197 |
65 and 66 years | 439 | 46,574 | 5,319,902 |
67 to 69 years | 590 | 61,181 | 7,115,361 |
70 to 74 years | 886 | 82,634 | 9,278,166 |
75 to 79 years | 802 | 69,466 | 7,317,795 |
80 to 84 years | 575 | 56,943 | 5,743,327 |
85 years and over | 742 | 59,318 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 43.00 | 36.00 | 37.20 |
Male Map | 40.40 | 34.70 | 35.80 |
Female Map | 45.50 | 37.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 8,726 | 1,112,096 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 5,530 | 734,103 | 77,538,296 |
Husband-wife family Map | 4,472 | 568,309 | 56,510,377 |
Other family: Map | 1,058 | 165,794 | 21,027,919 |
Male householder, no wife present Map | 335 | 50,014 | 5,777,570 |
Female householder, no husband present Map | 723 | 115,780 | 15,250,349 |
Nonfamily households: Map | 3,196 | 377,993 | 39,177,996 |
Householder living alone Map | 2,827 | 309,338 | 31,204,909 |
Householder not living alone Map | 369 | 68,655 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 8,283 | 1,034,342 | 103,254,926 |
Hispanic or Latino householder: Map | 443 | 77,754 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 8,312 | 968,996 | 89,754,352 |
Householder who is Black or African American alone | 92 | 62,558 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 52 | 9,675 | 939,707 |
Householder who is Asian alone | 23 | 20,990 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 684 | 143,932 |
Householder who is Some Other Race alone | 164 | 30,076 | 4,916,427 |
Householder who is Two or More Races | 82 | 19,117 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 5,530 | 734,103 | 77,538,296 |
2-person household Map | 2,924 | 328,461 | 31,882,616 |
3-person household Map | 1,015 | 156,935 | 17,765,829 |
4-person household Map | 835 | 137,076 | 15,214,075 |
5-person household Map | 458 | 68,988 | 7,411,997 |
6-person household Map | 203 | 26,923 | 3,026,278 |
7-or-more-person household Map | 95 | 15,720 | 2,237,501 |
Nonfamily households: Map | 3,196 | 377,993 | 39,177,996 |
1-person household Map | 2,827 | 309,338 | 31,204,909 |
2-person household Map | 322 | 53,935 | 6,360,012 |
3-person household Map | 25 | 9,186 | 992,156 |
4-person household Map | 12 | 3,829 | 411,171 |
5-person household Map | 7 | 1,105 | 126,634 |
6-person household Map | 3 | 366 | 48,421 |
7-or-more-person household Map | 0 | 234 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 10,256 | 1,233,215 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 8,726 | 1,112,096 | 116,716,292 |
Vacant Map | 1,530 | 121,119 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 3,053 | 502,825 | 52,979,430 |
Owned free and clear Map | 3,276 | 250,707 | 23,006,644 |
Renter occupied Map | 2,397 | 358,564 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 355 | 40,445 | 4,137,567 |
Rented, not occupied Map | 22 | 1,962 | 206,825 |
For sale only Map | 113 | 16,286 | 1,896,796 |
Sold, not occupied Map | 64 | 5,267 | 421,032 |
For seasonal, recreational, or occasional use Map | 171 | 12,763 | 4,649,298 |
For migrant workers Map | 8 | 129 | 24,161 |
Other vacant Map | 797 | 44,267 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.31 | 2.49 | 2.58 |
Owner occupied Map | 2.38 | 2.60 | 2.65 |
Renter occupied Map | 2.12 | 2.27 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 6,329 | 753,532 | 75,986,074 |
Householder who is White alone Map | 6,081 | 687,183 | 63,446,275 |
Householder who is Black or African American alone Map | 49 | 24,574 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 25 | 5,172 | 509,588 |
Householder who is Asian alone Map | 12 | 11,985 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 262 | 61,911 |
Householder who is Some Other Race alone Map | 114 | 15,020 | 1,975,817 |
Householder who is Two or More Races Map | 47 | 9,336 | 1,042,158 |
Renter occupied: Map | 2,397 | 358,564 | 40,730,218 |
Householder who is White alone Map | 2,231 | 281,813 | 26,308,077 |
Householder who is Black or African American alone Map | 43 | 37,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 27 | 4,503 | 430,119 |
Householder who is Asian alone Map | 11 | 9,005 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 422 | 82,021 |
Householder who is Some Other Race alone Map | 50 | 15,056 | 2,940,610 |
Householder who is Two or More Races Map | 35 | 9,781 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 6,329 | 753,532 | 75,986,074 |
Not Hispanic or Latino householder Map | 6,033 | 712,297 | 69,617,625 |
Hispanic or Latino householder Map | 296 | 41,235 | 6,368,449 |
Renter occupied: Map | 2,397 | 358,564 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,250 | 322,045 | 33,637,301 |
Hispanic or Latino householder Map | 147 | 36,519 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 6,329 | 753,532 | 75,986,074 |
1-person household Map | 1,688 | 162,494 | 16,453,569 |
2-person household Map | 2,657 | 290,679 | 27,618,605 |
3-person household Map | 788 | 115,203 | 12,517,563 |
4-person household Map | 630 | 104,478 | 10,998,793 |
5-person household Map | 352 | 50,611 | 5,057,765 |
6-person household Map | 147 | 19,205 | 1,965,796 |
7-or-more-person household Map | 67 | 10,862 | 1,373,983 |
Renter occupied: Map | 2,397 | 358,564 | 40,730,218 |
1-person household Map | 1,139 | 146,844 | 14,751,340 |
2-person household Map | 589 | 91,717 | 10,624,023 |
3-person household Map | 252 | 50,918 | 6,240,422 |
4-person household Map | 217 | 36,427 | 4,626,453 |
5-person household Map | 113 | 19,482 | 2,480,866 |
6-person household Map | 59 | 8,084 | 1,108,903 |
7-or-more-person household Map | 28 | 5,092 | 898,211 |
Loading...